				CLOSED BASIN PROJECT  -  ALAMOSA FIELD DIVISION								1987		 

SALVAGE WELL PRODUCTION														
1987 cubic feet/month														
 WELL NO.	STAGE	  JAN	   FEB	   MAR	   APR	   MAY	   JUN	   JUL	   AUG	   SEP	   OCT	   NOV	   DEC	ac ft / yr
SW001	1_&_2	413666	461956	435405	479223	122679	388246	468303	579243	646330	539777	456142	288440	121
SW002	1_&_2	769878	859752	810337	891887	228319	722569	871564	1078035	1202893	1004585	848931	536819	226
SW003	1_&_2	815841	911080	858715	945134	241950	765707	923598	1142396	1274707	1064561	899613	568868	239
SW004	1_&_2	693273	774204	729707	803142	205601	650671	784842	970768	1083202	904627	764460	483404	203
SW005	1_&_2	383024	427737	403153	443725	113591	359487	433614	536336	598454	499794	422354	267074	112
SW006	1_&_2	268117	299416	282207	310607	79514	251641	303530	375435	418918	349856	295648	186952	79
SW007	1_&_2	394515	440569	415247	457037	116999	370271	446623	552426	616408	514787	435024	275086	116
SW008	1_&_2	781369	872584	822432	905199	231727	733353	884573	1094125	1220846	1019579	861602	544831	229
SW009	1_&_2	670292	748540	705517	776519	198785	629102	758825	938588	1047295	874639	739119	467380	196
SW010	1_&_2	570706	637328	600698	661150	169251	535635	646085	799141	891697	744693	629307	397941	167
SW011	1_&_2	383024	427737	403153	443725	113591	359487	433614	536336	598454	499794	422354	267074	112
SW012	1_&_2	287268	320803	302365	332794	85194	269615	325211	402252	448841	374845	316765	200306	84
SW013	1_&_2	769878	859752	810337	891887	228319	722569	871564	1078035	1202893	1004585	848931	536819	226
SW014	1_&_2	654971	731431	689391	758770	194241	614722	741480	917134	1023357	854647	722225	456697	192
SW015	1_&_2	543894	607387	572477	630089	161300	510471	615732	761597	849805	709707	599742	379245	159
SW016	1_&_2	789029	881139	830495	914073	233999	740543	893245	1104852	1232816	1029575	870049	550173	231
SW017	1_&_2	406005	453401	427342	470348	120407	381056	459631	568516	634361	529781	447695	283099	119
SW018	1_&_2	321740	359299	338648	372729	95417	301969	364236	450522	502701	419827	354777	224342	94
SW020	1_&_2	865634	966686	911125	1002818	256717	812440	979968	1212119	1352506	1129534	954519	603588	254
SW021	1_&_2	689443	769927	725675	798705	204465	647076	780505	965405	1077217	899629	760237	480734	202
SW022	1_&_2	601348	671547	632950	696648	178339	564394	680774	842047	939573	784676	663095	419307	176
SW023	1_&_2	501761	560336	528130	581280	148805	470928	568035	702600	783975	654730	553283	349867	147
SW026	1_&_2	352382	393518	370901	408227	104504	330728	398925	493429	550578	459810	388565	245708	103
SW027	1_&_2	283438	316526	298333	328356	84058	266020	320874	396889	442856	369847	312542	197635	83
SW028	1_&_2	363873	406350	382995	421539	107912	341512	411933	509519	568531	474804	401236	253721	107
SW029	1_&_2	340891	380686	358806	394915	101096	319943	385917	477339	532624	444816	375895	237696	100
SW030	1_&_2	298759	333635	314459	346105	88601	280400	338219	418342	466794	389839	329436	208318	88
SW032	1_&_2	451968	504730	475720	523595	134038	424194	511665	632876	706176	589757	498377	315148	132
SW033	1_&_2	363873	406350	382995	421539	107912	341512	411933	509519	568531	474804	401236	253721	107
SW034	1_&_2	333231	372131	350743	386041	98825	312754	377244	466612	520655	434821	367448	232355	98
SW035	1_&_2	287268	320803	302365	332794	85194	269615	325211	402252	448841	374845	316765	200306	84
SW037	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW038	1_&_2	444308	496175	467657	514721	131766	0	502992	622150	694207	579761	489930	0	113
SW039	1_&_2	298759	333635	314459	346105	88601	0	338219	418342	466794	389839	329436	0	76
SW040	1_&_2	287268	320803	302365	332794	85194	0	325211	402252	448841	374845	316765	0	73
SW041	1_&_2	0	0	0	0	0	0	0	0	0	0	0	240367	6
SW042	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW043	1_&_2	409836	457679	431373	474786	121543	0	463967	573879	640346	534779	451918	0	105
SW044	1_&_2	379194	423460	399121	439288	112456	0	429278	530973	592470	494796	418130	0	97
SW045	1_&_2	256626	286584	270112	297296	76106	0	290521	359345	400964	334862	282977	0	66
SW046	1_&_2	237475	265197	249955	275109	70427	0	268841	332528	371042	309872	261859	0	61
SW047	1_&_2	743067	829810	782116	860826	220368	0	0	0	1161001	969600	819366	0	147
SW048	1_&_2	383024	427737	403153	443725	113591	0	433614	0	598454	499794	422354	0	86
SW049	1_&_2	559215	624496	588603	647838	165843	0	633077	0	873743	729699	616636	0	125
SW050	1_&_2	0	0	0	0	0	0	0	0	0	0	0	427319	10
SW051	1_&_2	0	0	0	0	0	0	0	0	0	0	0	480734	11
SW052	1_&_2	0	0	0	0	0	0	0	0	0	0	0	494087	11
SW053	1_&_2	0	0	0	0	0	0	0	0	0	0	0	961467	22
SW054	1_&_2	0	0	0	0	0	0	0	0	0	0	0	1014882	23
SW055	1_&_2	0	0	0	0	0	0	0	0	0	0	0	801223	18
SW056	1_&_2	0	0	0	0	0	0	0	0	0	0	0	694393	16
SW057	1_&_2	0	0	0	0	0	0	0	0	0	0	0	293782	7
SW058	1_&_2	0	0	0	0	0	0	0	0	0	0	0	267074	6
SW059	1_&_2	0	0	0	0	0	593153	0	0	0	0	0	440672	24
SW060	1_&_2	0	0	0	0	0	345107	0	0	0	0	0	256391	14
SW061	1_&_2	0	0	0	0	0	0	0	0	0	0	0	200306	5
SW062	1_&_2	0	0	0	0	0	345107	0	0	0	0	0	256391	14
SW063	1_&_2	0	0	0	0	0	1398404	0	0	0	0	0	1038919	56
Total cu ft	1_&_2	19649131	21942916	20681737	22763088	5827245	17370401	21403193	25154154	30700697	25639418	21666743	18780661	251579384
Total ac ft	1_&_2	451.0819789	503.7400367	474.7873508	522.568595	133.7751377	398.7695363	491.3497016	577.4599174	704.7910239	588.6000459	497.399977	431.1446511	5775
SW019	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW024	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW025	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW031	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW036	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW064	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW065	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW066	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW067	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW068	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW069	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW070	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW071	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW072	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW073	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW074	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW075	3	0	0	0	0	0	0	0	0	4787633	0	0	0	110
SW076	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW077	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW078	3	3064192	3421897	3225222	3549799	908732	2875895	3468913	4290688	0	0	0	2136594	619
SW079	3	2451353	2737518	2580178	2839839	726985	2300716	2775131	3432550	0	0	0	1709275	495
SW080	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW081	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW082	3	3600425	4020730	3789636	4171014	1067760	3379176	4075973	5041558	0	0	0	2510498	727
SW083	3	3064192	3421897	3225222	3549799	908732	2875895	3468913	4290688	0	0	0	2136594	619
SW084	3	0	0	0	0	0	2696151	0	0	0	0	0	2003057	108
SW085	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW086	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW087	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW088	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW089	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW090	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW091	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW092	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW093	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW094	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW095	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW096	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW097	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW098	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW099	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW100	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW101	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW169	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW170	3	0	0	0	0	0	0	0	0	0	0	0	0	0
Total cu ft	3	12180162	13602042	12820258	14110451	3612209	14127833	13788930	17055484	4787633	0	0	10496018	116581020
Total ac ft	3	279.6180441	312.2599174	294.3126263	323.931382	82.92490817	324.3304178	316.5502755	391.5400367	109.9089302	0	0	240.9554178	2676
